Accelerated Reader Quiz List
|
||||
|---|---|---|---|---|
| Title | Author | Book Level | Points | |
| 100 Unforgettable Moments in Pro Basketball | Italia, Bob | 6.5 | 1.0 | |
| 18-Wheelers | Maifair, Linda Lee | 5.2 | 1.0 | |
| 18th Emergency, The | Byars, Betsy | 4.7 | 4.0 | |
| 2001: A Space Odyssey | Clarke, Arthur C. | 9.0 | 12.0 | |
| 2010: Odyssey Two | Clarke, Arthur C. | 7.8 | 13.0 | |
| 26 Fairmount Avenue | Paola, Tomie De | 4.4 | 1.0 | |
| 4B Goes Wild | Gilson, Jamie | 4.6 | 4.0 | |
| 4X4's and Pickups | Donahue, A.K. | 4.2 | 1.0 | |
| 50 American Heroes Every Kid Should Meet | Denenberg/Roscoe | 7.4 | 6.0 | |
| $66 Summer, The | Armistead, John | 4.3 | 6.0 | |
| 6th Grade Nickname Game, The | Korman, Gordon | 4.3 | 3.0 | |
| A.J. Foyt (Race Car Legends) | Wilker, Josh | 6.0 | 2.0 | |
| A. Lincoln and Me | Borden, Louise | 3.5 | 0.5 | |
| Abby and the Mystery Baby | Martin, Ann M. | 4.6 | 4.0 | |
| Abby's Twin | Martin, Ann M. | 4.2 | 3.0 | |
| Abel's Island | Steig, William | 5.9 | 3.0 | |
| Abominable Snow Monster, The | Stone, Tom B. | 4.1 | 3.0 | |
| Abominable Snowman of Pasadena, The | Stine, R.L. | 3.0 | 3.0 | |
| Abominable Snowman, The | Antonopulos, Barbara | 5.2 | 1.0 | |
| Aboriginal Art of Australia: Exploring Cultural Traditions | Finley, Carol | 7.6 | 1.0 | |
| About Face | Wood, June Rae | 4.6 | 9.0 | |
| Abraham Lincoln (United States Presidents) | Judson, Karen | 8.0 | 3.0 | |
| Absolutely Normal Chaos | Creech, Sharon | 4.7 | 7.0 | |
| Absolutely True Story...How I Visited Yellowstone..., The | Roberts, Willo Davis | 5.1 | 6.0 | |
| abuela tejedora, La | Orlev, Uri | 4.0 | 0.5 | |
| Abyssinian Cat (Learning About Cats), The | Mattern, Joanne | 5.0 | 1.0 | |
| Ace Hits the Big Time | Murphy, Barbara | 4.2 | 6.0 | |
| Achingly Alice | Naylor, Phyllis Reynolds | 4.9 | 4.0 | |
| Acorna's People | McCaffrey/Scarborough | 7.5 | 18.0 | |
| Acorna's Quest | McCaffrey/Ball | 7.9 | 17.0 | |
| Acorna: The Unicorn Girl | McCaffrey/Ball | 7.1 | 17.0 | |
| Acquaintance with Darkness, An | Rinaldi, Ann | 3.6 | 10.0 | |
| Across Five Aprils | Hunt, Irene | 6.6 | 10.0 | |
| Across the Lines | Reeder, Carolyn | 6.3 | 10.0 | |
| Across the Wide and Lonesome Prairie: The Oregon Trail Diary... | Gregory, Kristiana | 5.5 | 4.0 | |
| Adam and Eve and Pinch-Me | Johnston, Julie | 4.8 | 8.0 | |
| Adam of the Road | Gray, Elizabeth Janet | 6.5 | 9.0 | |
| Addie Across the Prairie | Lawlor, Laurie | 4.9 | 4.0 | |
| Addie's Dakota Winter | Lawlor, Laurie | 4.6 | 4.0 | |
| Addy Learns a Lesson | Porter, Connie | 3.9 | 1.0 | |
| Addy Saves the Day | Porter, Connie | 4.0 | 1.0 | |
| ¡Adiós, Mr. Chips! | Hilton, James | 6.5 | 3.0 | |
| Adventure on the Wilderness Road, 1775 | Lawlor, Laurie | 4.4 | 5.0 | |
| Adventures in the Middle Ages | Bailey, Linda | 5.1 | 1.0 | |
| Adventures of Blue Avenger, The | Howe, Norma | 6.2 | 7.0 | |
| Adventures of Captain Underpants, The | Pilkey, Dav | 4.3 | 1.0 | |
| Adventures of Huckleberry Finn, The | Twain, Mark | 6.6 | 18.0 | |
| Adventures of Midnight Son, The | Patrick, Denise Lewis | 4.3 | 4.0 | |
| Adventures of Sherlock Holmes (Claremont), The | Doyle, Arthur Conan | 8.8 | 16.0 | |
| Adventures of Sojourner, The | Wunsch, Susi Trautmann | 7.8 | 1.0 | |
| Adventures of Tom Sawyer, The | Twain, Mark | 8.1 | 12.0 | |
| Advertising: Information of Manipulation? | Day, Nancy | 9.4 | 4.0 | |
| Africa (A True Book) | Petersen, David | 5.4 | 0.5 | |
| Africa (Continents) | Regan/Cremin | 8.9 | 1.0 | |
| Africa (Eyewitness) | Ayo, Yvonne | 8.3 | 1.0 | |
| African-American Astronauts | Jones/Tripp | 5.1 | 0.5 | |
| African-American Aviators | Jones, Stanley P. | 4.5 | 0.5 | |
| African American Civil Rights Movement (Causes and Consequences) | Weber, Michael | 9.1 | 3.0 | |
| African-American Inventors II | Henderson, Susan K. | 4.9 | 0.5 | |
| African-American Inventors, III | Henderson, Susan K. | 5.5 | 0.5 | |
| African-American Poets | Strickland, Michael R. | 7.1 | 3.0 | |
| African Slave Trade, The | Newman, Shirlee P. | 6.9 | 1.0 | |
| After Suicide: Living with the Questions | Kuehn, Eileen | 6.2 | 1.0 | |
| After the Dancing Days | Rostkowski, Margaret I. | 3.8 | 8.0 | |
| After the Goat Man | Byars, Betsy | 4.5 | 3.0 | |
| After the Rain | Mazer, Norma Fox | 3.7 | 8.0 | |
| After the Shooting Stops | Gay, Kathlyn/Martin | 10.4 | 5.0 | |
| Afternoon of the Elves | Lisle, Janet Taylor | 5.0 | 4.0 | |
| Agapanthus Hum and Major Bark | Cowley, Joy | 3.3 | 0.5 | |
| Age of Exploration (World History), The | Flowers, Sarah | 8.7 | 6.0 | |
| Age of Knights and Castles (World Book Looks At), The | Williams, Brenda/Brian | 7.2 | 2.0 | |
| Aggie's Home | Nixon, Joan Lowery | 4.2 | 2.0 | |
| Agony of Alice, The | Naylor, Phyllis Reynolds | 5.3 | 5.0 | |
| AIDS (Epidemics: Deadly Diseases Throughout History) | Cefrey, Holly | 8.7 | 1.0 | |
| Air Force Aircraft | Holden, Henry M. | 7.1 | 1.0 | |
| Air Forces of World War II | Taylor, Mike | 6.7 | 1.0 | |
| Air Rescue Teams | Green, Michael | 5.3 | 0.5 | |
| Air Safety: Preventing Future Disasters | Gaffney, Timothy R. | 8.5 | 4.0 | |
| Air Show Pilots and Airplanes | Gaffney, Timothy R. | 5.7 | 1.0 | |
| Air & Space | Buchanan, Doug | 8.0 | 2.0 | |
| Aircraft Carriers (Land and Sea) | Green, Michael | 5.3 | 1.0 | |
| Airplanes of World War II | Masters, Nancy Robinson | 5.0 | 0.5 | |
| Airplanes (The Transportation Library) | Schaefer, Lola M. | 3.0 | 0.5 | |
| Akiak: A Tale from the Iditarod | Blake, Robert J. | 3.3 | 0.5 | |
| Al Capone Does My Shirts | Choldenko, Gennifer | 3.5 | 7.0 | |
| Al Gore: Leader for the New Millennium | Jeffrey, Laura S. | 7.7 | 3.0 | |
| Aladdin and Other Tales from the Arabian Nights | Dawood, N.J. | 6.7 | 8.0 | |
| Alamo (We the People), The | Burgan, Michael | 5.5 | 0.5 | |
| Alan and Naomi | Levoy, Myron | 3.3 | 5.0 | |
| Albert Einstein: Genius Behind the Theory of Relativity | Macdonald, Fiona | 8.8 | 2.0 | |
| Albert Einstein (Trailblazers of the Modern World) | Heinrichs, Ann | 7.0 | 1.0 | |
| Alcatraz | George, Linda | 6.5 | 1.0 | |
| Alex Fitzgerald, TV Star | Krull, Kathleen | 3.5 | 1.0 | |
| Alex Rodriguez: Gunning for Greatness | Stewart, Mark | 6.3 | 1.0 | |
| Alex Rodriguez (Sports Heroes) | Covert, Kim | 4.4 | 0.5 | |
| Alexander and the Terrible, Horrible, No Good, Very Bad Day | Viorst, Judith | 3.7 | 0.5 | |
| Alexander Graham Bell: An Inventive Life | MacLeod, Elizabeth | 6.2 | 1.0 | |
| Alexander the Great | Bos/James | 3.8 | 0.5 | |
| Alexandra | O'Dell, Scott | 5.6 | 5.0 | |
| Alice Alone | Naylor, Phyllis Reynolds | 5.1 | 7.0 | |
| Alice-by-Accident | Banks, Lynne Reid | 5.2 | 6.0 | |
| Alice in Rapture, Sort Of | Naylor, Phyllis Reynolds | 4.9 | 6.0 | |
| Alice in Wonderland and Through the Looking Glass | Carroll, Lewis | 7.8 | 10.0 | |
| Alice on the Outside | Naylor, Phyllis Reynolds | 4.9 | 5.0 | |
| Alice Rose & Sam | Lasky, Kathryn | 5.3 | 7.0 | |
| Alice's Adventures in Wonderland (Unabridged) | Carroll, Lewis | 7.4 | 5.0 | |
| Alicia Keys (Real-Life Reader Biography) | Bankston, John | 6.6 | 1.0 | |
| Alicia Silverstone (Real-Life Reader Biography) | Powell, Phelan | 6.0 | 0.5 | |
| Alida's Song | Paulsen, Gary | 5.3 | 2.0 | |
| Alien Abductions (The Mystery Library) | Netzley, Patricia D. | 9.5 | 4.0 | |
| Alien Encounter | Brin, Susannah | 4.1 | 1.0 | |
| Alien Encounters | Campbell, Peter | 7.7 | 1.0 | |
| Alien Spring, An | Schraff, Anne | 3.7 | 2.0 | |
| Aliens for Lunch | Etra, Jonathan | 3.7 | 1.0 | |
| Aliens Stole My Body | Coville, Bruce | 5.2 | 6.0 | |
| All About Alligators | Arnosky, Jim | 5.2 | 0.5 | |
| All About Sam | Lowry, Lois | 4.0 | 3.0 | |
| All-American Girl | Cabot, Meg | 5.9 | 11.0 | |
| All-American Girls | Miller, Marla | 6.0 | 6.0 | |
| All Around the Town | Clark, Mary Higgins | 5.4 | 12.0 | |
| All Creatures Great and Small | Herriot, James | 6.8 | 26.0 | |
| All New Jonah Twist, The | Honeycutt, Natalie | 3.8 | 3.0 | |
| All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5.0 | |
| All Over but the Shoutin' | Bragg, Rick | 6.4 | 20.0 | |
| All Quiet on the Western Front | Remarque, Erich | 6.0 | 10.0 | |
| All That Glitters | Andrews, V.C. | 5.6 | 17.0 | |
| All That Remains | Brooks, Bruce | 5.5 | 5.0 | |
| All the Answers | LeMieux, Anne C. | 5.3 | 6.0 | |
| All Things Bright and Beautiful | Herriot, James | 6.7 | 23.0 | |
| All Things Wise and Wonderful | Herriot, James | 6.7 | 26.0 | |
| All Through the Night | Clark, Mary Higgins | 6.1 | 6.0 | |
| All Together Now | Bridgers, Sue Ellen | 5.7 | 10.0 | |
| Allen Iverson (Real-Life Reader Biography) | Wilson, Wayne | 7.2 | 1.0 | |
| Allen Iverson: Star Guard | Thornley, Stew | 6.9 | 2.0 | |
| Alligators (Animal Kingdom) | Murray, Julie | 3.6 | 0.5 | |
| Along Came a Dog | DeJong, Meindert | 5.7 | 5.0 | |
| Alternative Medicine: Is It for You? | Kowalski, Kathiann M. | 9.8 | 3.0 | |
| Altogether, One at a Time | Konigsburg, E.L. | 4.5 | 2.0 | |
| Aluminum (The Elements) | Farndon, John | 8.5 | 1.0 | |
| Always Wear Clean Underwear...Other Ways Parents Say "I Love You" | Gellman, Marc | 5.3 | 3.0 | |
| Alyssa Milano (Real-Life Reader Biography) | Bankston, John | 5.3 | 0.5 | |
| Alzheimer's Disease (Health Watch, Revised Edition) | Gold, Susan Dudley | 5.8 | 1.0 | |
| Amah, The | Yep, Laurence | 4.2 | 5.0 | |
| Amanda Miranda | Peck, Richard | 5.6 | 7.0 | |
| Amazing Creatures (Creative Discoveries) | Ottenheimer-Maquet, Laurence | 6.3 | 2.0 | |
| Amazing Frecktacle, The | Venokur, Ross | 5.1 | 3.0 | |
| Amazon River Dolphins (Animals of the Rain Forest) | Donovan, Sandra | 4.5 | 0.5 | |
| Amber Brown Goes Fourth | Danziger, Paula | 3.7 | 1.0 | |
| Amber Brown Is Feeling Blue | Danziger, Paula | 4.0 | 2.0 | |
| Amber Brown Is Green with Envy | Danziger, Paula | 4.1 | 3.0 | |
| Amber Brown Is Not a Crayon | Danziger, Paula | 3.7 | 1.0 | |
| Amber Brown Sees Red | Danziger, Paula | 3.7 | 2.0 | |
| Amber Brown Wants Extra Credit | Danziger, Paula | 3.7 | 2.0 | |
| Amber Spyglass, The | Pullman, Philip | 6.7 | 26.0 | |
| Amelia and Eleanor Go for a Ride | Ryan, Pam Muñoz | 4.2 | 0.5 | |
| Amelia's War | Rinaldi, Ann | 4.0 | 7.0 | |
| America Is Born | Johnson, Gerald W. | 7.1 | 8.0 | |
| America's Leaders (The War on Terrorism) | Wheeler, Jill C. | 7.1 | 1.0 | |
| America's Top 10 National Monuments | Stone, Tanya Lee | 7.2 | 0.5 | |
| America's Top 10 Natural Wonders | Ricciuti, Edward | 7.0 | 0.5 | |
| American Civil Rights Leaders | Harmon, Rod | 8.5 | 3.0 | |
| American Flag (A True Book), The | Quiri, Patricia Ryon | 4.8 | 0.5 | |
| American Indian Mythology | Wolfson, Evelyn | 6.2 | 3.0 | |
| American Indian Science: A New Look at Old Cultures | Brown, Fern G. | 8.3 | 2.0 | |
| American Jazz Musicians | Mour, Stanley I. | 6.4 | 3.0 | |
| American Saddlebred Horse, The | Wilcox, Charlotte | 4.5 | 0.5 | |
| American Shorthair Cat (Learning About Cats), The | Mattern, Joanne | 5.3 | 1.0 | |
| Amethyst Ring, The | O'Dell, Scott | 6.1 | 10.0 | |
| Amistad: A Long Road to Freedom | Myers, Walter Dean | 7.4 | 3.0 | |
| Among the Barons | Haddix, Margaret Peterson | 4.8 | 6.0 | |
| Among the Betrayed | Haddix, Margaret Peterson | 4.9 | 5.0 | |
| Among the Brave | Haddix, Margaret Peterson | 5.1 | 7.0 | |
| Among the Enemy | Haddix, Margaret Peterson | 5.3 | 7.0 | |
| Among the Hidden | Haddix, Margaret Peterson | 4.8 | 5.0 | |
| Among the Impostors | Haddix, Margaret Peterson | 4.9 | 5.0 | |
| Amos Fortune, Free Man | Yates, Elizabeth | 6.5 | 5.0 | |
| Amos Gets Famous | Paulsen, Gary | 3.9 | 2.0 | |
| Amphibious Ships (Land and Sea) | Green, Michael | 5.1 | 0.5 | |
| Amphibious Vehicles (Land and Sea) | Green, Michael | 5.5 | 0.5 | |
| Amy's Wish | Kropp, Paul | 4.4 | 1.0 | |
| Anacondas (Snakes) | Gerholdt, James E. | 3.8 | 0.5 | |
| Anakin's Quest | Moesta, Rebecca | 5.3 | 3.0 | |
| Anakin Skywalker | Strasser, Todd | 5.3 | 3.0 | |
| Anansi and the Magic Stick | Kimmel, Eric A. | 2.4 | 0.5 | |
| Anansi Does the Impossible!: An Ashanti Tale | Aardema, Verna | 3.2 | 0.5 | |
| Anansi the Spider | McDermott, Gerald | 2.8 | 0.5 | |
| Anasazi | Fisher, Leonard Everett | 6.7 | 0.5 | |
| Anastasia, Absolutely | Lowry, Lois | 4.7 | 4.0 | |
| Anastasia Again! | Lowry, Lois | 4.5 | 5.0 | |
| Anastasia, Ask Your Analyst | Lowry, Lois | 4.2 | 3.0 | |
| Anastasia at Your Service | Lowry, Lois | 4.3 | 5.0 | |
| Anastasia de nuevo | Lowry, Lois | 4.5 | 5.0 | |
| Anastasia Has the Answers | Lowry, Lois | 4.9 | 4.0 | |
| Anastasia Krupnik | Lowry, Lois | 4.5 | 3.0 | |
| Anastasia on Her Own | Lowry, Lois | 4.4 | 4.0 | |
| Anastasia's Chosen Career | Lowry, Lois | 4.5 | 4.0 | |
| Anastasia: The Last Grand Duchess | Meyer, Carolyn | 5.8 | 5.0 | |
| Ancient Cliff Dwellers of Mesa Verde, The | Arnold, Caroline | 7.5 | 1.0 | |
| Ancient One, The | Barron, T.A. | 6.1 | 14.0 | |
| Ancient Romans (History Starts Here!), The | Ganeri, Anita | 4.4 | 0.5 | |
| And Nothing but the Truth | Scariano, Richard | 3.1 | 1.0 | |
| And Now Miguel | Krumgold, Joseph | 4.8 | 8.0 | |
| And Then There Were None | Christie, Agatha | 5.7 | 8.0 | |
| Andy Warhol: Pioneer of Pop Art | Ford, Carin T. | 7.5 | 3.0 | |
| Anfernee Hardaway (Awesome Athletes) | Joseph, Paul | 5.5 | 0.5 | |
| Angel Bites the Bullet | Delton, Judy | 4.1 | 2.0 | |
| Angel of Hope | McDaniel, Lurlene | 4.9 | 6.0 | |
| Angel of Mercy | McDaniel, Lurlene | 4.9 | 6.0 | |
| Angel's Mother's Baby | Delton, Judy | 4.0 | 3.0 | |
| Angel's Mother's Boyfriend | Delton, Judy | 4.8 | 3.0 | |
| Angel Spreads Her Wings | Delton, Judy | 4.6 | 3.0 | |
| Angelina Ballerina | Holabird, Katharine | 3.9 | 0.5 | |
| Angels in the Dust | Raven, Margot Theis | 4.2 | 0.5 | |
| Angels in the Snow | Young, Wenda | 4.8 | 10.0 | |
| Angels of Mercy | Kuhn, Betsy | 7.1 | 3.0 | |
| Animal Farm | Orwell, George | 7.3 | 5.0 | |
| Animal Testing: The Animal Rights Debate | Hayhurst, Chris | 8.8 | 1.0 | |
| Anna All Year Round | Hahn, Mary Downing | 3.8 | 3.0 | |
| Anna Karenina | Tolstoy, Leo | 9.6 | 69.0 | |
| Anne of Avonlea | Montgomery, L.M. | 8.6 | 16.0 | |
| Anne of Green Gables | Montgomery, L.M. | 7.3 | 17.0 | |
| Anne of the Island (Bloomsbury) | Montgomery, L.M. | 7.4 | 13.0 | |
| Annie and the Old One | Miles, Miska | 4.4 | 0.5 | |
| Annie Oakley: Legendary Sharpshooter | Flynn, Jean | 6.6 | 3.0 | |
| Anthony Burns...Fugitive Slave | Hamilton, Virginia | 5.8 | 7.0 | |
| Antidepressants (Drug Library) | Monroe, Judy | 8.2 | 3.0 | |
| Apollo 11 | Stein, R. Conrad | 6.5 | 1.0 | |
| Apollo Moonwalks: The Amazing Lunar Missions | Vogt, Gregory L. | 7.1 | 1.0 | |
| Apollyon | LaHaye/Jenkins | 5.4 | 14.0 | |
| Appaloosa Horse, The | Stewart, Gail B. | 4.9 | 0.5 | |
| Apple Is My Sign | Riskind, Mary | 4.1 | 4.0 | |
| Apprenticeship of Lucas Whitaker, The | DeFelice, Cynthia | 5.2 | 5.0 | |
| Arabian Horse, The | Stewart, Gail B. | 4.9 | 0.5 | |
| Arabian Horses (Animal Kingdom) | Murray, Julie | 2.8 | 0.5 | |
| Arabian Horses (Checkerboard) | Gammie, Janet L. | 4.0 | 0.5 | |
| Are You in the House Alone? | Peck, Richard | 4.9 | 6.0 | |
| Are You There God? It's Me, Margaret. | Blume, Judy | 3.6 | 4.0 | |
| Argentina (Faces and Places) | Stevens, Kathryn | 5.0 | 0.5 | |
| Arilla Sun Down | Hamilton, Virginia | 3.8 | 10.0 | |
| Aristotle (Historical Biographies) | Williams, Brian | 6.1 | 1.0 | |
| Arizona Cardinals (NFL Today) | Nichols, John | 6.6 | 1.0 | |
| Arm of the Starfish, The | L'Engle, Madeleine | 5.5 | 12.0 | |
| Armageddon Summer | Yolen/Coville | 5.2 | 9.0 | |
| Armageddon: The Cosmic Battle of the Ages | LeHaye/Jenkins | 5.4 | 14.0 | |
| Arms & Armor (Eyewitness) | Byam, Michele | 8.9 | 1.0 | |
| Arnold Schwarzenegger (Real-Life Reader Biography) | Zannos, Susan | 5.5 | 1.0 | |
| Around the World in Eighty Days | Verne, Jules | 9.6 | 12.0 | |
| Arrow to the Sun | McDermott, Gerald | 2.7 | 0.5 | |
| Art of Keeping Cool, The | Lisle, Janet Taylor | 5.0 | 7.0 | |
| Art of the Middle Ages | Olmsted, Jennifer | 6.4 | 1.0 | |
| Artemis Fowl | Colfer, Eoin | 5.0 | 9.0 | |
| Artemis Fowl: The Arctic Incident | Colfer, Eoin | 5.0 | 9.0 | |
| Artemis Fowl: The Eternity Code | Colfer, Eoin | 5.0 | 10.0 | |
| Arthur and the Race to Read | Brown/Krensky | 3.4 | 1.0 | |
| Arthur and the Recess Rookie | Brown/Krensky | 3.1 | 1.0 | |
| Arthur and the Seventh-Inning Stretcher | Brown/Krensky | 3.3 | 1.0 | |
| Arthur, For the Very First Time | MacLachlan, Patricia | 4.2 | 3.0 | |
| Arthur's Funny Money | Hoban, Lillian | 3.1 | 0.5 | |
| Artificial Intelligence | Perry, Robert L. | 8.9 | 1.0 | |
| Ashanti to Zulu | Musgrove, Margaret | 4.9 | 0.5 | |
| ASPCA: The American...Animals (Helping Organizations) | Suen, Anastasia | 3.3 | 0.5 | |
| Assassination of John F. Kennedy, The | Stein, R. Conrad | 6.5 | 1.0 | |
| Assassins | LaHaye/Jenkins | 5.5 | 15.0 | |
| Astronauts (Countdown to Space) | Cole, Michael D. | 7.1 | 1.0 | |
| At the Plate with...Ken Griffey, Jr. | Christopher, Matt | 6.6 | 4.0 | |
| At the Plate with...Mark McGwire | Christopher, Matt | 6.3 | 3.0 | |
| At the Plate with...Mo Vaughn | Christopher, Matt | 6.3 | 3.0 | |
| At the Plate with... Sammy Sosa | Christopher, Matt | 6.8 | 3.0 | |
| At the Sound of the Beep | Sachs, Marilyn | 4.5 | 5.0 | |
| Atlanta Falcons (NFL Today) | Nichols, John | 6.7 | 1.0 | |
| Atlantic Ocean (Seas and Oceans), The | Waterlow, Julia | 7.2 | 1.0 | |
| Atlantis: The Missing Continent | McMullen, David | 5.0 | 1.0 | |
| Attack Helicopters: The AH-64 Apaches | Sweetman, Bill | 4.8 | 0.5 | |
| Attack of Apollyon | Jenkins/LaHaye | 4.4 | 4.0 | |
| Attack of the 50-Foot Teacher | Passen, Lisa | 2.9 | 0.5 | |
| Attack of the Graveyard Ghouls | Stine, R.L. | 3.2 | 2.0 | |
| Attack of the Jack-O'-Lanterns | Stine, R.L. | 3.3 | 2.0 | |
| Attack of the Mutant | Stine, R.L. | 3.5 | 3.0 | |
| ATV Racing | McAuliffe, Bill | 4.6 | 0.5 | |
| Aunt Pitty Patty's Piggy | Aylesworth, Jim | 3.3 | 0.5 | |
| Austere Academy, The | Snicket, Lemony | 6.7 | 6.0 | |
| Away to Me, Moss | Levin, Betty | 4.7 | 7.0 | |
| Awful Aardvarks Go to School, The | Lindbergh, Reeve | 2.9 | 0.5 | |
| Awful Aardvarks Shop for School, The | Lindbergh, Reeve | 2.9 | 0.5 | |
| Aztec, Inca & Maya (Eyewitness) | Baquedano, Elizabeth | 7.9 | 1.0 | |
| "B" is for Betsy | Haywood, Carolyn | 4.3 | 2.0 | |
| Babcock | Cottonwood, Joe | 3.5 | 7.0 | |
| Babe & Me | Gutman, Dan | 4.3 | 4.0 | |
| Babe, The Gallant Pig | King-Smith, Dick | 5.6 | 3.0 | |
| Baboons (Animal Kingdom) | Murray, Julie | 2.8 | 0.5 | |
| Baby-sitting is a Dangerous Job | Roberts, Willo Davis | 5.3 | 6.0 | |
| Babysitter, The | Stine, R.L. | 5.3 | 5.0 | |
| Bach (Lives and Times) | Lynch, Wendy | 3.2 | 0.5 | |
| Back of Beyond: Stories of the Supernatural | Ellis, Sarah | 4.2 | 5.0 | |
| Back to Before | Slepian, Jan | 4.6 | 6.0 | |
| Back to School with Betsy | Haywood, Carolyn | 3.7 | 2.0 | |
| Back Yard Angel | Delton, Judy | 4.3 | 2.0 | |
| Backstreet Boys (Young Profiles) | Joseph, Paul | 5.0 | 0.5 | |
| Backyard Dragon | Sterman, Betsy/Samuel | 4.4 | 5.0 | |
| Bad | Ferris, Jean | 4.5 | 7.0 | |
| Bad Beginning, The | Snicket, Lemony | 6.4 | 4.0 | |
| Bad Boys | Palatini, Margie | 2.7 | 0.5 | |
| Bad Case of Stripes, A | Shannon, David | 3.8 | 0.5 | |
| Bad Hare Day | Stine, R.L. | 2.9 | 3.0 | |
| Bad Moon (Pacemaker) | Bromley, Dudley | 3.3 | 1.0 | |
| Badgers (A True Book) | Kalbacken, Joan | 5.4 | 0.5 | |
| Baltimore Ravens (NFL Today) | Nichols, John | 6.8 | 1.0 | |
| Bambi | Salten, Felix | 4.9 | 6.0 | |
| Banner in the Sky | Ullman, James Ramsey | 5.1 | 11.0 | |
| Barnyard Banter | Fleming, Denise | 2.3 | 0.5 | |
| Baron of Grogzwig, The | Dickens/Greenway | 6.1 | 0.5 | |
| Barry Bonds (Jam Session) | Dougherty, Terri | 5.7 | 1.0 | |
| Baseball in April and Other Stories | Soto, Gary | 5.1 | 4.0 | |
| Baseball: Pitching | Lloyd, Bryant | 4.6 | 0.5 | |
| Bases Loaded (Scrappers) | Hughes, Dean | 4.3 | 3.0 | |
| Basic Guide to Softball, A | Committee, U.S. Olympic | 8.8 | 5.0 | |
| Basketball: A History of Hoops | Stewart, Mark | 8.7 | 10.0 | |
| Basketball (Game Plan) | Owens/Helmer | 6.6 | 2.0 | |
| Basketball Mystery, The | Warner, Gertrude Chandler | 3.9 | 3.0 | |
| Basketball: Rules of the Game | Lloyd, Bryant | 4.2 | 0.5 | |
| Bat Masterson | Green, Carl | 4.6 | 1.0 | |
| Bat Six | Wolff, Virginia Euwer | 5.1 | 8.0 | |
| Bathwater Gang, The | Spinelli, Jerry | 3.0 | 1.0 | |
| Batman - Exploring the World of Bats | Pringle, Laurence | 7.6 | 1.0 | |
| Bats (Zoobooks) | Wood/Rink | 4.8 | 0.5 | |
| Battle of Jericho, The | Draper, Sharon M. | 4.7 | 10.0 | |
| Battle of the Alamo, The | Santella, Andrew | 6.3 | 1.0 | |
| Battlefield Ghost, The | Cuyler, Margery | 4.3 | 2.0 | |
| Battling the Commander | Jenkins/LaHaye | 4.2 | 3.0 | |
| Be a Perfect Person in Just Three Days! | Manes, Stephen | 4.2 | 1.0 | |
| Be Careful What You Wish For... | Stine, R.L. | 3.7 | 3.0 | |
| Beagles (Animal Kingdom) | Murray, Julie | 2.6 | 0.5 | |
| Beans Baker, Number Five | Torrey, Richard | 2.6 | 0.5 | |
| Beans on Toast | Hrdlitschka, Shelley | 4.7 | 3.0 | |
| Bear Called Paddington, A | Bond, Michael | 4.7 | 4.0 | |
| Bear's Toothache, The | McPhail, David | 2.3 | 0.5 | |
| Bear Snores On | Wilson, Karma | 2.2 | 0.5 | |
| Beardance | Hobbs, Will | 5.7 | 8.0 | |
| Bears' House, The | Sachs, Marilyn | 4.1 | 2.0 | |
| Bearstone | Hobbs, Will | 5.0 | 6.0 | |
| Beast | Napoli, Donna Jo | 4.6 | 8.0 | |
| Beast Arises, The | Jenkins/LaHaye | 5.2 | 4.0 | |
| Beast from the East, The | Stine, R.L. | 2.7 | 2.0 | |
| Beast in Ms. Rooney's Room, The | Giff, Patricia Reilly | 2.9 | 1.0 | |
| Beastly Tales: Yeti, Bigfoot and the Loch Ness Monster | Yorke, Malcolm | 5.1 | 0.5 | |
| Beatles (A&E Biography), The | Roberts, Jeremy | 6.7 | 3.0 | |
| Beautiful Warrior: The Legend of the Nun's Kung Fu | McCully, Emily Arnold | 4.0 | 0.5 | |
| Beauty | Wallace, Bill | 4.0 | 5.0 | |
| Beauty | McKinley, Robin | 6.2 | 11.0 | |
| Beauty and the Beast | Brett, Jan | 5.3 | 0.5 | |
| Because of Winn-Dixie | DiCamillo, Kate | 3.9 | 3.0 | |
| Bed-Knob and Broomstick | Norton, Mary | 4.8 | 6.0 | |
| Bedtime for Frances | Hoban, Russell | 2.7 | 0.5 | |
| Bees (Animal Kingdom) | Murray, Julie | 3.2 | 0.5 | |
| Beet Fields: A Sixteenth Summer, The | Paulsen, Gary | 5.5 | 5.0 | |
| Beethoven (Lives and Times) | Lynch, Wendy | 3.2 | 0.5 | |
| Beetles, Lightly Toasted | Naylor, Phyllis Reynolds | 5.7 | 5.0 | |
| Beezus and Ramona | Cleary, Beverly | 4.8 | 3.0 | |
| Before I Say Good-Bye | Clark, Mary Higgins | 6.4 | 15.0 | |
| Before We Were Free | Alvarez, Julia | 5.6 | 8.0 | |
| Beggar Queen, The | Alexander, Lloyd | 5.3 | 9.0 | |
| Behind Rebel Lines | Reit, Seymour | 5.7 | 3.0 | |
| Behind the Attic Wall | Cassedy, Sylvia | 4.9 | 9.0 | |
