Accelerated Reader Quiz List
|
||||
|---|---|---|---|---|
| Title | Author | Book Level | Points | |
| Anansi Does the Impossible!: An Ashanti Tale | Aardema, Verna | 3.2 | 0.5 | |
| Why Mosquitoes Buzz in People's Ears | Aardema, Verna | 4.0 | 0.5 | |
| Sports Great David Robinson | Aaseng, Nathan | 6.8 | 2.0 | |
| Sports Great Michael Jordan | Aaseng, Nathan | 6.3 | 2.0 | |
| Titanic (Building History), The | Aaseng, Nathan | 8.9 | 4.0 | |
| Hitchhiker's Guide to the Galaxy, The | Adams, Douglas | 6.6 | 8.0 | |
| Watership Down | Adams, Richard | 6.2 | 25.0 | |
| Cat That Was Left Behind, The | Adler, C.S. | 4.3 | 4.0 | |
| Eddie's Blue-Winged Dragon | Adler, C.S. | 4.4 | 4.0 | |
| Cam Jansen...Mystery...Monkey House | Adler, David A. | 3.7 | 1.0 | |
| Cam Jansen...Stolen Diamonds | Adler, David A. | 3.2 | 1.0 | |
| Fourth Floor...Skyscraper Parade, The | Adler, David A. | 3.3 | 1.0 | |
| Meet Samantha | Adler, Susan S. | 3.8 | 1.0 | |
| Samantha Learns a Lesson | Adler, Susan S. | 4.3 | 1.0 | |
| Stolen Lake, The | Aiken, Joan | 7.4 | 13.0 | |
| Wolves of Willoughby Chase, The | Aiken, Joan | 6.5 | 7.0 | |
| Iguanas en la nieve y otros poemas de invierno | Alarcón, Francisco X. | 3.4 | 0.5 | |
| Trial of Anna Cotman, The | Alcock, Vivien | 4.1 | 5.0 | |
| Eight Cousins | Alcott, Louisa May | 8.2 | 13.0 | |
| Good Wives | Alcott, Louisa May | 8.8 | 18.0 | |
| Jo's Boys (Unabridged) | Alcott, Louisa May | 8.8 | 18.0 | |
| Little Men | Alcott, Louisa May | 8.1 | 19.0 | |
| Little Women | Alcott, Louisa May | 7.9 | 33.0 | |
| Rose in Bloom | Alcott, Louisa May | 8.6 | 17.0 | |
| Under the Lilacs | Alcott, Louisa May | 8.2 | 15.0 | |
| Beggar Queen, The | Alexander, Lloyd | 5.3 | 9.0 | |
| Black Cauldron, The | Alexander, Lloyd | 5.2 | 7.0 | |
| Castle of Llyr, The | Alexander, Lloyd | 5.4 | 7.0 | |
| Cat Who Wished to Be a Man, The | Alexander, Lloyd | 5.0 | 3.0 | |
| First Two Lives of Lukas-Kasha, The | Alexander, Lloyd | 5.2 | 7.0 | |
| High King, The | Alexander, Lloyd | 6.1 | 11.0 | |
| Jedera Adventure, The | Alexander, Lloyd | 5.6 | 5.0 | |
| Kestrel, The | Alexander, Lloyd | 5.2 | 9.0 | |
| Philadelphia Adventure, The | Alexander, Lloyd | 5.8 | 5.0 | |
| Westmark | Alexander, Lloyd | 5.3 | 6.0 | |
| Case of the Funny Money Man, The | Alexander, William | 4.1 | 2.0 | |
| William Shakespeare and the Globe | Aliki | 5.5 | 0.5 | |
| Miss Nelson Is Missing! | Allard, Harry | 2.7 | 0.5 | |
| Hurricanes (Natural Disasters) | Allen, Jean | 5.5 | 1.0 | |
| Sweetest Fig, The | Allsburg, Chris Van | 3.7 | 0.5 | |
| Two Bad Ants | Allsburg, Chris Van | 4.7 | 0.5 | |
| Ghost Cadet | Alphin, Elaine Marie | 5.5 | 6.0 | |
| UFOs and Aliens | Alschuler, William | 6.7 | 2.0 | |
| Before We Were Free | Alvarez, Julia | 5.6 | 8.0 | |
| How Tía Lola Came to (Visit) Stay | Alvarez, Julia | 4.8 | 4.0 | |
| In the Name of Salome | Alvarez, Julia | 6.6 | 19.0 | |
| In the Time of the Butterflies | Alvarez, Julia | 5.8 | 18.0 | |
| Conestoga Wagons | Ammon, Richard | 5.8 | 0.5 | |
| Fresh Water (Water Worlds) | Ampt, Peter | 5.7 | 0.5 | |
| Emperor's New Clothes | Andersen, Hans Christian | 5.5 | 0.5 | |
| Blaze and the Forest Fire | Anderson, C.W. | 4.1 | 0.5 | |
| Blaze and the Gray Spotted Pony | Anderson, C.W. | 3.2 | 0.5 | |
| Blaze and the Lost Quarry | Anderson, C.W. | 3.4 | 0.5 | |
| Blaze Shows the Way | Anderson, C.W. | 3.4 | 0.5 | |
| Fever, 1793 | Anderson, Laurie Halse | 4.4 | 7.0 | |
| Isaac Newton: The Greatest Scientist of All Time | Anderson, Margaret J. | 5.7 | 2.0 | |
| Pioneer Girl: The Story of Laura Ingalls Wilder | Anderson, William | 5.1 | 0.5 | |
| All That Glitters | Andrews, V.C. | 5.6 | 17.0 | |
| Brooke | Andrews, V.C. | 4.8 | 5.0 | |
| Butterfly | Andrews, V.C. | 4.9 | 5.0 | |
| Cat (Wildflowers) | Andrews, V.C. | 5.5 | 6.0 | |
| Crystal | Andrews, V.C. | 4.6 | 5.0 | |
| Flowers in the Attic | Andrews, V.C. | 6.1 | 22.0 | |
| Heart Song | Andrews, V.C. | 5.0 | 17.0 | |
| Hidden Jewel | Andrews, V.C. | 5.0 | 16.0 | |
| Into the Garden (Wildflowers) | Andrews, V.C. | 5.2 | 15.0 | |
| Jade (Wildflowers) | Andrews, V.C. | 5.8 | 6.0 | |
| Janet | Andrews, V.C. | 4.9 | 6.0 | |
| Lightning Strikes | Andrews, V.C. | 5.3 | 15.0 | |
| Melody | Andrews, V.C. | 4.4 | 16.0 | |
| Misty (Wildflowers) | Andrews, V.C. | 5.7 | 6.0 | |
| Music in the Night | Andrews, V.C. | 4.9 | 15.0 | |
| Olivia | Andrews, V.C. | 5.3 | 16.0 | |
| Pearl in the Mist | Andrews, V.C. | 5.5 | 19.0 | |
| Rain | Andrews, V.C. | 5.0 | 17.0 | |
| Raven | Andrews, V.C. | 4.5 | 5.0 | |
| Ruby | Andrews, V.C. | 5.4 | 22.0 | |
| Runaways | Andrews, V.C. | 4.8 | 13.0 | |
| Star (Wildflowers) | Andrews, V.C. | 5.3 | 6.0 | |
| Tarnished Gold | Andrews, V.C. | 5.3 | 17.0 | |
| Unfinished Symphony | Andrews, V.C. | 5.0 | 16.0 | |
| Don't Rent My Room! | Angell, Judie | 3.6 | 5.0 | |
| Gold (The Elements) | Angliss, Sarah | 7.5 | 1.0 | |
| Abominable Snowman, The | Antonopulos, Barbara | 5.2 | 1.0 | |
| Devil's Highway, The | Applegate, Stanley | 4.5 | 5.0 | |
| Dreadful Acts | Ardagh, Philip | 6.1 | 4.0 | |
| Fall of Fergal, or Not So Dingly in the Dell, The | Ardagh, Philip | 6.5 | 4.0 | |
| House Called Awful End, A | Ardagh, Philip | 6.3 | 4.0 | |
| Terrible Times | Ardagh, Philip | 6.6 | 5.0 | |
| Music (Eyewitness) | Ardley, Neil | 8.0 | 1.0 | |
| Lemming Condition, The | Arkin, Alan | 4.3 | 1.0 | |
| Extreme Machines on Ice and Snow | Armentrout, Patricia | 4.5 | 0.5 | |
| $66 Summer, The | Armistead, John | 4.3 | 6.0 | |
| Sounder | Armstrong, William | 5.3 | 3.0 | |
| Sour Land | Armstrong, William H. | 5.7 | 4.0 | |
| Skeletal System (Invisible World), The | Arnau, Eduard | 8.9 | 0.5 | |
| Ancient Cliff Dwellers of Mesa Verde, The | Arnold, Caroline | 7.5 | 1.0 | |
| Pumpkin Runner, The | Arnold, Marsha Diane | 4.9 | 0.5 | |
| More Parts | Arnold, Tedd | 2.6 | 0.5 | |
| Parts | Arnold, Tedd | 2.8 | 0.5 | |
| All About Alligators | Arnosky, Jim | 5.2 | 0.5 | |
| Gray Boy | Arnosky, Jim | 5.1 | 2.0 | |
| Mystery of the Green Ghost, The | Arthur, Robert | 5.1 | 6.0 | |
| Mystery of the Silver Spider, The | Arthur, Robert | 4.9 | 4.0 | |
| Mystery of the Talking Skull, The | Arthur, Robert | 4.7 | 4.0 | |
| Mystery of the Vanishing Treasure, The | Arthur, Robert | 4.8 | 5.0 | |
| Secret of Skeleton Island, The | Arthur, Robert | 4.8 | 5.0 | |
| Mooncake | Asch, Frank | 3.1 | 0.5 | |
| Story of Harriet Beecher Stowe, The | Ash, Maureen | 5.1 | 1.0 | |
| Name on the Quilt, A | Atkins, Jeannine | 3.8 | 0.5 | |
| Monster Vehicles | Atkinson, E.J. | 4.3 | 1.0 | |
| Mr. Popper's Penguins | Atwater, Richard | 5.6 | 3.0 | |
| Pick of the Litter | Auch, Mary Jane | 4.2 | 5.0 | |
| Clan of the Cave Bear, The | Auel, Jean M. | 7.0 | 35.0 | |
| Pride and Prejudice | Austen, Jane | 12.0 | 27.0 | |
| Crispin: The Cross of Lead | Avi | 5.0 | 7.0 | |
| Don't You Know There's a War On? | Avi | 3.6 | 4.0 | |
| Fighting Ground, The | Avi | 4.2 | 4.0 | |
| Midnight Magic | Avi | 4.7 | 6.0 | |
| Nothing But the Truth | Avi | 3.6 | 4.0 | |
| Poppy and Rye | Avi | 4.3 | 5.0 | |
| Romeo and Juliet Together (and Alive) at Last | Avi | 5.4 | 3.0 | |
| S.O.R. Losers | Avi | 3.6 | 2.0 | |
| Secret School, The | Avi | 4.1 | 3.0 | |
| True Confessions of Charlotte Doyle | Avi | 5.3 | 8.0 | |
| Encounter at Easton | Avi, | 5.0 | 4.0 | |
| Something Upstairs | Avi, | 4.1 | 3.0 | |
| Aunt Pitty Patty's Piggy | Aylesworth, Jim | 3.3 | 0.5 | |
| Full Belly Bowl, The | Aylesworth, Jim | 4.6 | 0.5 | |
| Rebel: A Tibetan Odyssey | Aylward Whitesel, Cheryl | 5.6 | 6.0 | |
| Africa (Eyewitness) | Ayo, Yvonne | 8.3 | 1.0 | |
| Kneeknock Rise | Babbitt, Natalie | 4.4 | 2.0 | |
| Tuck Everlasting | Babbitt, Natalie | 5.0 | 4.0 | |
| Music & Dance (Latino Life) | Baeza, Silvia | 6.0 | 1.0 | |
| Cub in the Cupboard | Baglio, Ben M. | 4.1 | 4.0 | |
| Dolphin in the Deep | Baglio, Ben M. | 4.2 | 4.0 | |
| Kittens in the Kitchen | Baglio, Ben M. | 3.8 | 4.0 | |
| Owl in the Office | Baglio, Ben M. | 4.0 | 5.0 | |
| Raccoons on the Roof | Baglio, Ben M. | 4.5 | 4.0 | |
| Shetland in the Shed | Baglio, Ben M. | 3.8 | 3.0 | |
| Squirrels in the School | Baglio, Ben M. | 4.2 | 3.0 | |
| National Velvet | Bagnold, Enid | 5.5 | 11.0 | |
| Miss Hickory | Bailey, Carolyn | 5.9 | 4.0 | |
| Hiking | Bailey, Donna | 3.0 | 0.5 | |
| Track and Field | Bailey, Donna | 3.9 | 0.5 | |
| Adventures in the Middle Ages | Bailey, Linda | 5.1 | 1.0 | |
| Exploring the Bismarck | Ballard, Robert D. | 6.6 | 2.0 | |
| Exploring the Titanic | Ballard, Robert D. | 6.6 | 3.0 | |
| Lost Wreck of the Isis, The | Ballard, Robert D. | 6.9 | 3.0 | |
| Chasing Vermeer | Balliett, Blue | 5.4 | 6.0 | |
| Danger at the Flying Y | Balmes, Pat | 3.6 | 1.0 | |
| Danger in the Deep | Balmes, Pat/Julie | 3.4 | 1.0 | |
| Alice-by-Accident | Banks, Lynne Reid | 5.2 | 6.0 | |
| Fairy Rebel, The | Banks, Lynne Reid | 4.2 | 3.0 | |
| Indian in the Cupboard, The | Banks, Lynne Reid | 4.6 | 6.0 | |
| Return of the Indian, The | Banks, Lynne Reid | 4.6 | 5.0 | |
| Alicia Keys (Real-Life Reader Biography) | Bankston, John | 6.6 | 1.0 | |
| Alyssa Milano (Real-Life Reader Biography) | Bankston, John | 5.3 | 0.5 | |
| Ben Stiller (Real-Life Reader Biography) | Bankston, John | 6.5 | 1.0 | |
| Jessica Simpson (Real-Life Reader Biography) | Bankston, John | 6.2 | 1.0 | |
| Julia Stiles (Real-Life Reader Biography) | Bankston, John | 6.9 | 1.0 | |
| Mandy Moore (Real-Life Reader Biography) | Bankston, John | 6.1 | 1.0 | |
| Venus Williams (Real-Life Reader Biography) | Bankston, John | 6.4 | 1.0 | |
| Aztec, Inca & Maya (Eyewitness) | Baquedano, Elizabeth | 7.9 | 1.0 | |
| Copperheads (Snake Discovery) | Bargar/Johnson | 4.3 | 0.5 | |
| Cottonmouths (Snake Discovery) | Bargar/Johnson | 4.6 | 0.5 | |
| Pup in King Arthur's Court, A | Barkan, Joanne | 4.4 | 5.0 | |
| How Animals Protect Themselves | Barre, Michel | 6.0 | 1.0 | |
| Lilies of the Field | Barrett, William | 5.4 | 3.0 | |
| Peter Pan | Barrie, James | 7.2 | 8.0 | |
| Lise Meitner: Discoverer of Nuclear Fission | Barron, Rachel Stiffler | 8.4 | 3.0 | |
| Ancient One, The | Barron, T.A. | 6.1 | 14.0 | |
| World's Most Spine-Tingling "True" Ghost Stories | Barry, Sheila | 6.0 | 3.0 | |
| Slam Dunk | Barwin/Tick, | 5.6 | 4.0 | |
| Herb, the Vegetarian Dragon | Bass, Jules | 4.3 | 0.5 | |
| Thatcher Payne-in-the-Neck | Bates, Betty | 4.6 | 3.0 | |
| Mikayla's Victory | Bates, Cynthia | 6.3 | 4.0 | |
| Hope Was Here | Bauer, Joan | 5.1 | 6.0 | |
| Rules of the Road | Bauer, Joan | 5.0 | 6.0 | |
| Squashed | Bauer, Joan | 5.5 | 8.0 | |
| Stand Tall | Bauer, Joan | 3.9 | 5.0 | |
| On My Honor | Bauer, Marion Dane | 4.7 | 2.0 | |
| Question of Trust, A | Bauer, Marion Dane | 5.1 | 4.0 | |
| Touch the Moon | Bauer, Marion Dane | 5.2 | 2.0 | |
| Wizard of Oz, The | Baum, L. Frank | 7.0 | 7.0 | |
| Buried in Ice | Beattie/Geiger | 6.6 | 3.0 | |
| Charley Skedaddle | Beatty, Patricia | 5.2 | 7.0 | |
| Turn Homeward, Hannalee | Beatty, Patricia | 4.9 | 7.0 | |
| Copper (The Elements) | Beatty, Richard | 8.1 | 1.0 | |
| Phosphorus (The Elements) | Beatty, Richard | 8.8 | 1.0 | |
| Sulfur (The Elements) | Beatty, Richard | 8.8 | 1.0 | |
| My Mom Married the Principal | Bechard, Margaret | 3.2 | 4.0 | |
| World's Weirdest "True" Ghost Stories | Beckett, John | 6.4 | 3.0 | |
| Stones of Mourning Creek, The | Becquets, Diane Les | 4.5 | 10.0 | |
| Rain Forests of the Pacific Northwest (Ecosystems...America), The | Behler, Deborah A. | 7.7 | 2.0 | |
| Curse of the Blue Figurine, The | Bellairs, John | 5.1 | 8.0 | |
| Mummy, the Will, and the Crypt, The | Bellairs, John | 5.3 | 6.0 | |
| Spell of the Sorcerer's Skull, The | Bellairs, John | 5.6 | 6.0 | |
| Trolley to Yesterday, The | Bellairs, John | 5.9 | 7.0 | |
| Madeline | Bemelmans, Ludwig | 3.1 | 0.5 | |
| Madeline's Rescue | Bemelmans, Ludwig | 3.2 | 0.5 | |
| Sports Great Herschel Walker | Benagh, Jim | 5.2 | 2.0 | |
| George Washington Carver What Do You See? | Benge, Janet/Geoff | 5.0 | 1.0 | |
| Sing Me a Death Song | Bennett, Jay | 3.2 | 3.0 | |
| Crashes & Collisions (Race Car Legends) | Benson, Michael | 6.3 | 2.0 | |
| Dale Earnhardt (Race Car Legends) | Benson, Michael | 6.3 | 2.0 | |
| Unsers (Race Car Legends), The | Bentley, Karen | 6.0 | 2.0 | |
| Case of the Elevator Duck, The | Berends, Polly | 4.0 | 1.0 | |
| God Gave Us You | Bergren, Lisa Tawn | 2.1 | 0.5 | |
| Monster at Loch Ness | Berke, Sally | 4.6 | 1.0 | |
| Loves Me, Loves Me Not | Bernardo, Anilu | 4.7 | 7.0 | |
| Juan Bobo: Four Folktales from Puerto Rico | Bernier-Grand, Carmen T. | 2.5 | 0.5 | |
| Story of Van Gogh, The | Bevan, Clare | 4.7 | 1.0 | |
| Ghost Towns of the American West | Bial, Raymond | 7.2 | 1.0 | |
| Transgenerational Addiction | Biggers, Jeff | 6.4 | 1.0 | |
| I'm Going to Be Famous | Birdseye, Tom | 3.7 | 4.0 | |
| Tucker | Birdseye, Tom | 4.3 | 3.0 | |
| Twenty and Ten | Bishop, Claire | 4.0 | 2.0 | |
| Sports Great Scottie Pippen | Bjarkman, Peter C. | 7.5 | 2.0 | |
| Lorna Doone (Bloomsbury) | Blackmore, R.D. | 9.2 | 13.0 | |
| Shakespeare's Scribe | Blackwood, Gary | 6.1 | 10.0 | |
| Shakespeare's Spy | Blackwood, Gary | 5.7 | 11.0 | |
| Shakespeare Stealer, The | Blackwood, Gary | 5.2 | 7.0 | |
| Spooky Spectres | Blackwood, Gary L. | 8.0 | 2.0 | |
| Akiak: A Tale from the Iditarod | Blake, Robert J. | 3.3 | 0.5 | |
| Killer Bees | Blau, Melinda | 5.5 | 1.0 | |
| Whatever Happened to Amelia Earhart? | Blau, Melinda | 4.9 | 1.0 | |
| Brian's Song | Blinn, William | 5.1 | 3.0 | |
| Shark: Silent Hunter, The | Bloas, Julienne/le | 4.8 | 0.5 | |
| Brothers of the Heart | Blos, Joan W. | 6.0 | 6.0 | |
| Gathering of Days, A | Blos, Joan W. | 6.7 | 5.0 | |
| Heroine of the Titanic, The | Blos, Joan W. | 4.9 | 1.0 | |
| Jumbo | Blumberg, Rhoda | 4.8 | 0.5 | |
| Are You There God? It's Me, Margaret. | Blume, Judy | 3.6 | 4.0 | |
| Blubber | Blume, Judy | 3.8 | 4.0 | |
| Deenie | Blume, Judy | 4.2 | 5.0 | |
| ¿Estás ahí Dios? Soy yo, Margaret | Blume, Judy | 3.6 | 4.0 | |
| Freckle Juice | Blume, Judy | 3.1 | 0.5 | |
| Fudge-A-Mania | Blume, Judy | 3.3 | 3.0 | |
| Here's to You, Rachel Robinson | Blume, Judy | 4.3 | 6.0 | |
| Iggie's House | Blume, Judy | 3.5 | 3.0 | |
| It's Not the End of the World | Blume, Judy | 3.4 | 4.0 | |
| Just as Long as We're Together | Blume, Judy | 3.7 | 7.0 | |
| Otherwise Known as Sheila the Great | Blume, Judy | 3.5 | 4.0 | |
| Starring Sally J Freedman as Herself | Blume, Judy | 4.4 | 8.0 | |
| Superfudge | Blume, Judy | 3.4 | 4.0 | |
| Tales of a Fourth Grade Nothing | Blume, Judy | 3.3 | 3.0 | |
| Then Again, Maybe I Won't | Blume, Judy | 3.6 | 5.0 | |
| Tiger Eyes | Blume, Judy | 4.1 | 6.0 | |
| My Friend the Vampire | Bodenburg, Angela | 4.2 | 4.0 | |
| Bear Called Paddington, A | Bond, Michael | 4.7 | 4.0 | |
| Paddington Bear at the Circus | Bond, Michael | 3.8 | 0.5 | |
| Paddington Helps Out | Bond, Michael | 5.4 | 3.0 | |
| Paddington on Top | Bond, Michael | 6.1 | 4.0 | |
| String in the Harp, A | Bond, Nancy | 5.2 | 17.0 | |
| Durango Street | Bonham, Frank | 4.6 | 7.0 | |
| Jeremy Mayfield (Race Car Legends) | Bonner, Mike | 6.5 | 2.0 | |
| Cosmetologist (Career Exploration) | Boraas, Tracey | 5.6 | 0.5 | |
| A. Lincoln and Me | Borden, Louise | 3.5 | 0.5 | |
| Alexander the Great | Bos/James | 3.8 | 0.5 | |
| Breathing Not Required | Bossley, Michele Martin | 4.2 | 3.0 | |
| Winning Edge, The | Bossley, Michele Martin | 4.6 | 4.0 | |
| Stranger at Green Knowe, A | Boston, L.M. | 6.4 | 7.0 | |
| Katie Holmes (Real-Life Reader Biography) | Boulais, Sue | 6.2 | 1.0 | |
| Liv Tyler (Real-Life Reader Biography) | Boulais, Sue | 5.8 | 0.5 | |
| I Loved You Before You Were Born | Bowen, Anne | 3.5 | 0.5 | |
| Circle of Gold | Boyd, Candy Dawson | 4.0 | 3.0 | |
| Drums | Boyd, James | 7.9 | 25.0 | |
| Weaver's Daughter | Bradley, Kimberly Brubaker | 4.0 | 4.0 | |
| All Over but the Shoutin' | Bragg, Rick | 6.4 | 20.0 | |
| Who Was Albert Einstein? | Brallier, Jess M. | 5.8 | 1.0 | |
| Scruffy: A Wolf Finds His Place in the Pack | Brandenburg, Jim | 4.8 | 0.5 | |
| Girls in Pants: The Third Summer of the Sisterhood | Brashares, Ann | 4.5 | 10.0 | |
| Second Summer of the Sisterhood, The | Brashares, Ann | 4.3 | 11.0 | |
| Sisterhood of the Traveling Pants, The | Brashares, Ann | 4.5 | 9.0 | |
| History of the Sacramento Monarchs, The | Braun, Eric | 7.0 | 1.0 | |
| History of the Utah Starzz, The | Braun, Eric | 6.4 | 1.0 | |
| Challenger Disaster (American Disasters), The | Bredeson, Carmen | 7.7 | 1.0 | |
| Beauty and the Beast | Brett, Jan | 5.3 | 0.5 | |
| All Together Now | Bridgers, Sue Ellen | 5.7 | 10.0 | |
| Home Before Dark | Bridgers, Sue Ellen | 6.0 | 7.0 | |
| Permanent Connections | Bridgers, Sue Ellen | 6.2 | 11.0 | |
| E-Mail (A True Book) | Brimner, Larry Dane | 5.0 | 0.5 | |
| Earth (A True Book) | Brimner, Larry Dane | 4.9 | 0.5 | |
| What Good Is a Tree? | Brimner, Larry Dane | 0.8 | 0.5 | |
| Alien Encounter | Brin, Susannah | 4.1 | 1.0 | |
| Bronco Buster | Brin, Susannah | 4.4 | 1.0 | |
| Climb, The | Brin, Susannah | 4.3 | 1.0 | |
| Ghost in the Desert | Brin, Susannah | 3.9 | 1.0 | |
| Haunted Beach House, The | Brin, Susannah | 4.2 | 1.0 | |
| Search and Rescue | Brin, Susannah | 4.0 | 1.0 | |
| Timber | Brin, Susannah | 4.2 | 1.0 | |
| Tough Guys | Brin, Susannah | 4.1 | 1.0 | |
| Trapped in the Sixties | Brin, Susannah | 4.3 | 1.0 | |
| Water Witch, The | Brin, Susannah | 4.0 | 1.0 | |
| Caddie Woodlawn | Brink, Carol Ryrie | 6.0 | 8.0 | |
| Jeff Gordon (Race Car Legends) | Brinster, Richard | 6.0 | 2.0 | |
| Dr. Dredd's Wagon of Wonders | Brittain, Bill | 4.6 | 4.0 | |
| Who Knew There'd Be Ghosts? | Brittain, Bill | 4.5 | 4.0 | |
| Wings | Brittain, Bill | 4.3 | 4.0 | |
| Wish Giver, The | Brittain, Bill | 4.4 | 4.0 | |
| Britney Spears (Young Profiles) | Britton, Tamara L. | 4.9 | 0.5 | |
| LeAnn Rimes (Young Profiles) | Britton, Tamara L. | 5.2 | 0.5 | |
| Mary-Kate & Ashley Olsen (Young Profiles) | Britton, Tamara L. | 4.8 | 0.5 | |
| North Carolina Colony (The Colonies), The | Britton, Tamara L. | 4.7 | 0.5 | |
| Prince William (Young Profiles) | Britton, Tamara L. | 5.2 | 0.5 | |
| Going for Great | Brockmann, Carolee | 4.1 | 3.0 | |
| Bad Moon (Pacemaker) | Bromley, Dudley | 3.3 | 1.0 | |
| Jane Eyre | Bronte, Charlotte | 7.9 | 33.0 | |
| Wuthering Heights | Bronte, Emily | 11.3 | 23.0 | |
| Jake's Orphan | Brooke, Peggy | 5.4 | 8.0 | |
| Is for Aarrgh!, A | Brooke, William J. | 5.9 | 8.0 | |
| All That Remains | Brooks, Bruce | 5.5 | 5.0 | |
| Moves Make the Man, The | Brooks, Bruce | 5.4 | 11.0 | |
| True Confessions of a Heartless Girl | Brooks, Martha | 5.0 | 7.0 | |
| American Indian Science: A New Look at Old Cultures | Brown, Fern G. | 8.3 | 2.0 | |
| Duke Ellington: Jazz Master | Brown, Gene | 6.9 | 4.0 | |
| Stone Soup | Brown, Marcia | 3.3 | 0.5 | |
| Arthur and the Race to Read | Brown/Krensky | 3.4 | 1.0 | |
| Arthur and the Recess Rookie | Brown/Krensky | 3.1 | 1.0 | |
| Arthur and the Seventh-Inning Stretcher | Brown/Krensky | 3.3 | 1.0 | |
| Children of the Longhouse | Bruchac, Joseph | 5.5 | 5.0 | |
| Heart of a Chief, The | Bruchac, Joseph | 4.7 | 6.0 | |
| Journal of Jesse Smoke: A Cherokee Boy, The | Bruchac, Joseph | 6.2 | 6.0 | |
| Sacajawea | Bruchac, Joseph | 5.7 | 8.0 | |
| Skeleton Man | Bruchac, Joseph | 4.8 | 3.0 | |
| Billy the Kid: Outlaw of the Wild West | Bruns, Roger A. | 7.4 | 3.0 | |
| Jesse James: Legendary Outlaw | Bruns, Roger A. | 7.6 | 3.0 | |
| Secret of the Stallion, The | Bryant, Bonnie | 4.9 | 6.0 | |
| Summer without Horses, A | Bryant, Bonnie | 5.0 | 6.0 | |
| Air & Space | Buchanan, Doug | 8.0 | 2.0 | |
| Big Wave, The | Buck, Pearl S. | 5.2 | 2.0 | |
| Good Earth, The | Buck, Pearl S. | 6.8 | 19.0 | |
| Free at Last: The Story of Martin Luther King, Jr. | Bull, Angela | 5.7 | 1.0 | |
| Chalk Box Kid, The | Bulla, Clyde Robert | 2.7 | 1.0 | |
| Christmas Coat, The | Bulla, Clyde Robert | 2.5 | 0.5 | |
| Daniel's Duck | Bulla, Clyde Robert | 2.0 | 0.5 | |
| Shoeshine Girl | Bulla, Clyde Robert | 2.7 | 1.0 | |
| Snow and People | Bundey, Nikki | 4.8 | 0.5 | |
| Coffin on a Case | Bunting, Eve | 3.7 | 2.0 | |
| Fifteen | Bunting, Eve | 3.7 | 1.0 | |
| For Always | Bunting, Eve | 3.9 | 1.0 | |
| Girl in the Painting, The | Bunting, Eve | 3.5 | 1.0 | |
| Is Anybody There? | Bunting, Eve | 3.9 | 4.0 | |
| Just Like Everyone Else | Bunting, Eve | 3.5 | 1.0 | |
| Maggie the Freak | Bunting, Eve | 3.7 | 1.0 | |
| Nobody Knows but Me | Bunting, Eve | 3.5 | 1.0 | |
| Oh, Rick! | Bunting, Eve | 3.7 | 1.0 | |
| Our Sixth-Grade Sugar Babies | Bunting, Eve | 3.9 | 4.0 | |
| Part of the Dream, A | Bunting, Eve | 4.1 | 1.0 | |
| Sixth-Grade Sleepover | Bunting, Eve | 4.2 | 4.0 | |
| Smoky Night | Bunting, Eve | 2.4 | 0.5 | |
| Someone is Hiding on Alcatraz Island | Bunting, Eve | 4.1 | 4.0 | |
| Summer of Riley, The | Bunting, Eve | 3.8 | 4.0 | |
| Survival Camp | Bunting, Eve | 3.8 | 1.0 | |
| Two Different Girls | Bunting, Eve | 3.5 | 1.0 | |
| Wednesday Surprise, The | Bunting, Eve | 2.8 | 0.5 | |
| Christmas with Ida Early | Burch, Robert | 5.1 | 5.0 | |
| Ida Early Comes over the Mountain | Burch, Robert | 4.8 | 4.0 | |
| Queenie Peavy | Burch, Robert | 5.6 | 5.0 | |
| Alamo (We the People), The | Burgan, Michael | 5.5 | 0.5 | |
| Boston Tea Party (We the People), The | Burgan, Michael | 5.4 | 0.5 | |
| Goldberg: Pro Wrestler Bill Goldberg | Burgan, Michael | 4.4 | 0.5 | |
| World's Fastest Military Airplanes, The | Burgan, Michael | 5.1 | 0.5 | |
| World's Wildest Roller Coasters, The | Burgan, Michael | 4.7 | 0.5 | |
| Kite | Burgess, Melvin | 5.0 | 6.0 | |
| Magic and Magicians | Burgess, Michael | 4.8 | 1.0 | |
| Old Mother West Wind | Burgess, Thornton | 5.2 | 3.0 | |
| Black Whiteness | Burleigh, Robert | 4.4 | 0.5 | |
| Little Princess, A | Burnett, Frances | 6.0 | 11.0 | |
| Secret Garden, The | Burnett, Frances | 6.3 | 13.0 | |
| Incredible Journey, The | Burnford, Sheila | 7.6 | 5.0 | |
| Cold Sassy Tree | Burns, Olive | 5.3 | 22.0 | |
| Tarzan of the Apes | Burroughs, Edgar Rice | 9.0 | 16.0 | |
| RVs and Vans | Burt, Stephen | 5.3 | 0.5 | |
